College Skiing Roster Openings 2026-27
Which college skiing programs are projected to lose the most players after this season, overall and at each position. Counted from the seniors and graduate students on 40 official rosters: an estimate to point your emails at programs that will need your position, not a promise of a spot.
Skiing: programs projected to lose the most playersProjected · estimate
| # | Program | On roster | Sr + Gr (departing) | Returning | Signal |
|---|---|---|---|---|---|
| 1 | Dartmouth NCAA D1 NH | 41 | 15 | 26 | Medium |
| 2 | New Hampshire NCAA D1 NH | 34 | 10 | 24 | Medium |
| 3 | Utah NCAA D1 UT | 28 | 9 | 19 | Medium |
| 4 | Colorado Boulder NCAA D1 CO | 26 | 8 | 18 | Medium |
| 5 | Montana State University-Bozeman NCAA D1 MT | 29 | 7 | 22 | Medium |
| 6 | Vermont NCAA D1 VT | 28 | 7 | 21 | Medium |
| 7 | Florida Southern NCAA D2 FL | 21 | 7 | 14 | Medium |
| 8 | Nevada Reno NCAA D1 NV | 16 | 7 | 9 | High |
| 9 | Harvard NCAA D1 MA | 24 | 6 | 18 | Medium |
| 10 | St. Lawrence NCAA D3 NY | 24 | 6 | 18 | Medium |
| 11 | Alaska Anchorage NCAA D2 AK | 27 | 5 | 22 | Low |
| 12 | Lees-McRae NCAA D2 NC | 23 | 5 | 18 | Medium |
| 13 | Boston NCAA D1 MA | 20 | 5 | 15 | Medium |
| 14 | Northern Michigan NCAA D2 MI | 20 | 5 | 15 | Medium |
| 15 | Michigan Technological NCAA D2 MI | 18 | 5 | 13 | Medium |
| 16 | Vermont State University Castleton NCAA D3 VT | 16 | 4 | 12 | Medium |
| 17 | Wisconsin-Green Bay NCAA D1 WI | 18 | 3 | 15 | Low |
| 18 | Middlebury NCAA D3 VT | 15 | 3 | 12 | Medium |
| 19 | Saint Michael's NCAA D2 VT | 21 | 2 | 19 | Low |
| 20 | Colorado School of Mines NCAA D2 CO | 16 | 2 | 14 | Low |
24 skiing rosters read for 2026-27; 22 have complete enough class and position data to be ranked. 2 low-confidence programs are left out of the rankings but shown on their own program pages.
Skiing openings by positionProjected · estimate: top 8 programs by departing players at each position
Nordic NOR
- Dartmouth NCAA D1 NH7 of 20 departing Medium
- Montana State University-Bozeman NCAA D1 MT6 of 14 departing High
- Alaska Anchorage NCAA D2 AK5 of 16 departing Medium
- New Hampshire NCAA D1 NH4 of 19 departing Medium
- Vermont NCAA D1 VT4 of 15 departing Medium
- Harvard NCAA D1 MA4 of 14 departing Medium
- Colorado Boulder NCAA D1 CO4 of 13 departing Medium
- Utah NCAA D1 UT4 of 13 departing Medium
Alpine ALP
- Dartmouth NCAA D1 NH8 of 21 departing Medium
- New Hampshire NCAA D1 NH6 of 15 departing High
- Utah NCAA D1 UT5 of 15 departing Medium
- Colorado Boulder NCAA D1 CO4 of 13 departing Medium
- Vermont NCAA D1 VT3 of 13 departing Medium
- Harvard NCAA D1 MA2 of 10 departing Medium
- Montana State University-Bozeman NCAA D1 MT1 of 15 departing Low
Women's Skiing: programs projected to lose the most playersProjected · estimate
| # | Program | On roster | Sr + Gr (departing) | Returning | Signal |
|---|---|---|---|---|---|
| 1 | Rollins NCAA D2 FL | 23 | 6 | 17 | Medium |
| 2 | Hobart and William Smith Colleges NCAA D3 NY | 14 | 5 | 9 | Medium |
| 3 | Vermont State University Castleton NCAA D3 VT | 14 | 4 | 10 | Medium |
| 4 | St. Olaf NCAA D3 MN | 8 | 4 | 4 | High |
| 5 | Rocky Mountain NAIA MT | 12 | 3 | 9 | Medium |
| 6 | Colby-Sawyer NCAA D3 NH | 10 | 2 | 8 | Medium |
| 7 | Northern Michigan NCAA D2 MI | 10 | 2 | 8 | Medium |
| 8 | Alaska Fairbanks NCAA D2 AK | 9 | 2 | 7 | Medium |
| 9 | Babson NCAA D3 MA | 6 | 0 | 6 | Low |
11 women's skiing rosters read for 2025-26; 9 have complete enough class and position data to be ranked. 2 low-confidence programs are left out of the rankings but shown on their own program pages.
Men's Skiing: programs projected to lose the most playersProjected · estimate
| # | Program | On roster | Sr + Gr (departing) | Returning | Signal |
|---|---|---|---|---|---|
| 1 | Williams NCAA D3 MA | 37 | 8 | 29 | Medium |
| 2 | Maine Farmington NCAA D3 ME | 12 | 7 | 5 | High |
| 3 | Vermont State University Castleton NCAA D3 VT | 16 | 4 | 12 | Medium |
| 4 | Babson NCAA D3 MA | 11 | 3 | 8 | Medium |
| 5 | St. Olaf NCAA D3 MN | 8 | 3 | 5 | Medium |
| 6 | Plymouth State NCAA D3 NH | 22 | 2 | 20 | Low |
| 7 | Rocky Mountain NAIA MT | 12 | 2 | 10 | Low |
| 8 | Alaska Fairbanks NCAA D2 AK | 10 | 2 | 8 | Medium |
| 9 | Northern Michigan NCAA D2 MI | 7 | 1 | 6 | Low |
9 men's skiing rosters read for 2025-26; 9 have complete enough class and position data to be ranked.
Men's Skiing openings by positionProjected · estimate: top 8 programs by departing players at each position
How to use this
How the openings estimate works
Estimate: departing = players listed as seniors or graduate students at that position; signal compares them with everyone at the position whose class is listed (high: at least 2 and at least 40% departing; medium: at least 1 and at least 20%; low: fewer). Based only on the published roster.
- Does not account for transfers, early departures, injuries, walk-ons or players already committed.
- Seniors without a stated redshirt may still have a year of eligibility left; the roster page does not say.
- Coaches recruit for need and fit; an opening is not an offer.
Counts come from the official roster page as published; individual players are never stored or shown here. Open the official roster for names.
A program losing three starters at your position will read your email differently than one that is set for two years. Email the position coach now, say which spot you are aiming for, and link your film. Head coaches and position coaches for every program are in the skiing coaches directory.
Keep going
Aggregate counts from each program's official roster page; no player names or personal details are stored or shown. Rosters change through the year. Report a problem.